Wine by glass 1+1
−149 KčOrder two wines by glass of your choice, and you will get the cheaper or the equally priced one for free.
- Odnawia się za 1 dni
- Konsumpcja na miejscu
- 15:00–21:00Śr, Czw, Ptdla 10 osób
- 15:00–23:00Sobdla 10 osób





Order two wines by glass of your choice, and you will get the cheaper or the equally priced one for free.
You will get 30% discount on the entire bill.
22 pozycje
Village: Mutěnice, Sub-region: Slovácká, Region: Morava
2024 | selection of grapes | dry | concrete egg | sugar 4.0 g/l | ac. 6.2 g/l | alc. 13.5% | 1 dl
2024 | selection of grapes | dry | concrete egg | sugar 4.0 g/l | ac. 6.2 g/l | alc. 13.5% | bottle
2024 | late harvest | dry | large barrel | sugar 4.3 g/l | ac. 6.1 g/l | alc. 12.5% | 1 dl
2024 | late harvest | dry | large barrel | sugar 4.3 g/l | ac. 6.1 g/l | alc. 12.5% | bottle
2024 | late harvest | dry | barrique barrel | sugar 5.9 g/l | ac. 6.5 g/l | alc. 13.5% | 1 dl
2024 | late harvest | dry | barrique barrel | sugar 5.9 g/l | ac. 6.5 g/l | alc. 13.5% | bottle
2023 | Moravian land wine | semi-dry | sugar 9.0 g/l | ac. 6.5 g/l | alc. 12.5% | 1 dl
2023 | Moravian land wine | semi-dry | sugar 9.0 g/l | ac. 6.5 g/l | alc. 12.5% | bottle
2024 | Moravian land wine | semi-sweet | sugar 16.8 g/l | ac. 5.7 g/l | alc. 12.5% | 1 dl
2024 | Moravian land wine | semi-sweet | sugar 16.8 g/l | ac. 5.7 g/l | alc. 12.5% | bottle
2024 | selection of grapes | sweet | sugar 48.6 g/l | ac. 7.2 g/l | alc. 12.5% | 1 dl
2024 | selection of grapes | sweet | sugar 48.6 g/l | ac. 7.2 g/l | alc. 12.5% | bottle
2024 | selection of grapes | sweet | sugar 56.4 g/l | ac. 7.1 g/l | alc. 12.0% | 1 dl
2024 | selection of grapes | sweet | sugar 56.4 g/l | ac. 7.1 g/l | alc. 12.0% | bottle (0.5 l)
2022 | late harvest | semi-dry | sugar 11.4 g/l | ac. 5.2 g/l | alc. 12.0% | 1 dl
2022 | late harvest | semi-dry | sugar 11.4 g/l | ac. 5.2 g/l | alc. 12.0% | bottle
2023 | late harvest | dry | sugar 14.5 g/l | ac. 6.4 g/l | alc. 13.0% | 1 dl
2023 | late harvest | dry | sugar 14.5 g/l | ac. 6.4 g/l | alc. 13.0% | bottle
Chardonnay | 2022 | traditional method, brut nature | alc. 13.0% | 1 dl
Chardonnay | 2022 | traditional method, brut nature | alc. 13.0% | bottle
Pinot Noir | 2022 | traditional method, extra brut | alc. 13.0% | 1 dl
Pinot Noir | 2022 | traditional method, extra brut | alc. 13.0% | bottle
16 pozycji
Village: Jaroslavice, Sub-region: Znojemská, Region: Morava
2022 | selection of grapes | dry | sugar 0.1 g/l | ac. 6.2 g/l | alc. 12.5% | 1 dl
2022 | selection of grapes | dry | sugar 0.1 g/l | ac. 6.2 g/l | alc. 12.5% | bottle
2024 | late harvest | dry | sugar 2.9 g/l | ac. 6.2 g/l | alc. 12.0% | 1 dl
2024 | late harvest | dry | sugar 2.9 g/l | ac. 6.2 g/l | alc. 12.0% | bottle
2025 | late harvest | dry | sugar 5.0 g/l | ac. 5.6 g/l | alc. 11.5% | 1 dl
2025 | late harvest | dry | sugar 5.0 g/l | ac. 5.6 g/l | alc. 11.5% | bottle
2025 | late harvest | semi-dry | sugar 7.5 g/l | ac. 5.8 g/l | alc. 12.0% | 1 dl
2025 | late harvest | semi-dry | sugar 7.5 g/l | ac. 5.8 g/l | alc. 12.0% | bottle
2025 | late harvest | semi-sweet | sugar 20.0 g/l | ac. 6.7 g/l | alc. 12.0% | 1 dl
2025 | late harvest | semi-sweet | sugar 20.0 g/l | ac. 6.7 g/l | alc. 12.0% | bottle
2025 | late harvest | semi-sweet | sugar 42.0 g/l | ac. 5.7 g/l | alc. 11.0% | 1 dl
2025 | late harvest | semi-sweet | sugar 42.0 g/l | ac. 5.7 g/l | alc. 11.0% | bottle
2025 | selection of grapes | semi-sweet | sugar 31.3 g/l | ac. 5.8 g/l | alc. 11.5% | 1 dl
2025 | selection of grapes | semi-sweet | sugar 31.3 g/l | ac. 5.8 g/l | alc. 11.5% | bottle
2025 | Moravian land wine | dry | sugar 7.4 g/l | ac. 5.5 g/l | alc. 11.0% | 1 dl
2025 | Moravian land wine | dry | sugar 7.4 g/l | ac. 5.5 g/l | alc. 11.0% | bottle
14 pozycji
Village: Mutěnice, Sub-region: Slovácká, Region: Morava
VINTAGE | 2024 | VOC Mutěnice | dry | sugar 4.0 g/l | ac. 6.8 g/l | alc. 12.5% | 1 dl
VINTAGE | 2024 | VOC Mutěnice | dry | sugar 4.0 g/l | ac. 6.8 g/l | alc. 12.5% | bottle
PiWi | 2024 | selection of grapes | semi-dry | sugar 10.0 g/l | ac. 6.2 g/l | alc. 13.0% | 1 dl
PiWi | 2024 | selection of grapes | semi-dry | sugar 10.0 g/l | ac. 6.2 g/l | alc. 13.0% | bottle
2024 | selection of grapes | semi-sweet | sugar 14.2 g/l | ac. 7.4 g/l | alc. 14.0% | 1 dl
2024 | selection of grapes | semi-sweet | sugar 14.2 g/l | ac. 7.4 g/l | alc. 14.0% | bottle
2024 | Moravian land wine | semi-sweet | sugar 40.0 g/l | ac. 6.4 g/l | alc. 12.0% | 1 dl
2024 | Moravian land wine | semi-sweet | sugar 40.0 g/l | ac. 6.4 g/l | alc. 12.0% | bottle
Barrique | 2023 | selection of grapes | dry | sugar 0.5 g/l | ac. 5.4 g/l | alc. 14.0% | 1 dl
Barrique | 2023 | selection of grapes | dry | sugar 0.5 g/l | ac. 5.4 g/l | alc. 14.0% | bottle
2024 | Moravian land wine | dry | sugar 0.0 g/l | ac. 5.4 g/l | alc. 13.5% | 1 dl
2024 | Moravian land wine | dry | sugar 0.0 g/l | ac. 5.4 g/l | alc. 13.5% | bottle
American OAK | 2024 | Moravian land wine | dry | sugar 0.5 g/l | ac. 5.0 g/l | alc. 13.0% | 1 dl
American OAK | 2024 | Moravian land wine | dry | sugar 0.5 g/l | ac. 5.0 g/l | alc. 13.0% | bottle
16 pozycji
Village: Mikulov, Sub-region: Mikulovská, Region: Morava
2022 | Moravian land wine | dry | sugar 0.0 g/l | ac. 6.7 g/l | alc. 12.5% | 1 dl
2022 | Moravian land wine | dry | sugar 0.0 g/l | ac. 6.7 g/l | alc. 12.5% | bottle
Ořechová hora | 2022 | late harvest | dry | sugar 2.5 g/l | ac. 7.2 g/l | alc. 13.5% | 1 dl
Ořechová hora | 2022 | late harvest | dry | sugar 2.5 g/l | ac. 7.2 g/l | alc. 13.5% | bottle
2024 | late harvest | dry | sugar 2.6 g/l | ac. 7.7 g/l | alc. 12.5% | 1 dl
2024 | late harvest | dry | sugar 2.6 g/l | ac. 7.7 g/l | alc. 12.5% | bottle
2024 | late harvest | dry | sugar 2.9 g/l | ac. 5.9 g/l | alc. 12.5% | 1 dl
2024 | late harvest | dry | sugar 2.9 g/l | ac. 5.9 g/l | alc. 12.5% | bottle
Pod Státní | 2024 | late harvest | dry | sugar 4.0 g/l | ac. 6.3 g/l | alc. 13.5% | 1 dl
Pod Státní | 2024 | late harvest | dry | sugar 4.0 g/l | ac. 6.3 g/l | alc. 13.5% | bottle
2024 | late harvest | semi-dry | sugar 10.9 g/l | ac. 6.6 g/l | alc. 13.5% | 1 dl
2024 | late harvest | semi-dry | sugar 10.9 g/l | ac. 6.6 g/l | alc. 13.5% | bottle
2023 | selection of grapes | dry | sugar 0.3 g/l | ac. 5.2 g/l | alc. 14.0% | 1 dl
2023 | selection of grapes | dry | sugar 0.3 g/l | ac. 5.2 g/l | alc. 14.0% | bottle
2021 | selection of berries (cibéb) | semi-sweet | sugar 41.0 g/l | ac. 7.7 g/l | alc. 15.5% | 1 dl
2021 | selection of berries (cibéb) | semi-sweet | sugar 41.0 g/l | ac. 7.7 g/l | alc. 15.5% | bottle
16 pozycji
Village: Mikulov, Sub-region: Mikulovská, Region: Morava
2024 | late harvest | dry | sugar 1.7 g/l | ac. 6.2 g/l | alc. 13.5% | 1 dl
2024 | late harvest | dry | sugar 1.7 g/l | ac. 6.2 g/l | alc. 13.5% | bottle
2023 | Moravian land wine | semi-dry | sugar 8.7 g/l | ac. 6.8 g/l | alc. 14.0% | 1 dl
2023 | Moravian land wine | semi-dry | sugar 8.7 g/l | ac. 6.8 g/l | alc. 14.0% | bottle
2023 | selection of grapes | semi-dry | sugar 10.6 g/l | ac. 6.6 g/l | alc. 12.5% | 1 dl
2023 | selection of grapes | semi-dry | sugar 10.6 g/l | ac. 6.6 g/l | alc. 12.5% | bottle
2024 | selection of grapes | semi-sweet | sugar 29.1 g/l | ac. 6.2 g/l | alc. 12.0% | 1 dl
2024 | selection of grapes | semi-sweet | sugar 29.1 g/l | ac. 6.2 g/l | alc. 12.0% | bottle
2024 | selection of grapes | semi-sweet | sugar 18.3 g/l | ac. 6.3 g/l | alc. 14.0% | 1 dl
2024 | selection of grapes | semi-sweet | sugar 18.3 g/l | ac. 6.3 g/l | alc. 14.0% | bottle
2024 | selection of berries | sweet | sugar 47.5 g/l | ac. 6.5 g/l | alc. 12.5% | 1 dl
2024 | selection of berries | sweet | sugar 47.5 g/l | ac. 6.5 g/l | alc. 12.5% | bottle
2022 | Moravian land wine | dry | sugar 0.0 g/l | ac. 4.4 g/l | alc. 13.0% | 1 dl
2022 | Moravian land wine | dry | sugar 0.0 g/l | ac. 4.4 g/l | alc. 13.0% | bottle
2024 | selection of grapes | dry | sugar 0.1 g/l | ac. 4.2 g/l | alc. 14.5% | 1 dl
2024 | selection of grapes | dry | sugar 0.1 g/l | ac. 4.2 g/l | alc. 14.5% | bottle
3 pozycje
0.33 l
4 cl
4 cl
3 pozycje
0.75 l
0.5 l
0.5 l
3 pozycje
2 pozycje
Mapa jest wyłączona
Mapa wymaga cookies. Włącz je jednym kliknięciem, a od razu się załaduje.